The perfect size for maximum comfort and safety
Every worker deserves a shoe
that ensures absolute protection and comfort
Our safety footwear is exported to over 90 countries worldwide, and we know how important it is to find the right size according to the standards of each country. For this reason, we have created a clear and intuitive guide to help you choose the perfect size, regardless of the sizing system used in your country
Shoe sizes may vary depending on the system
adopted in different countries
that ensures absolute protection and comfort
Our conversion chart allows you to easily compare the main international standards, including EU, UK, US, and Mondopoint, ensuring a precise and error-free choice. The chart also shows the size expressed in millimeters and inches, indicating the internal length of the shoe (from the heel to the tip of the big toe) for an even more accurate reference."
Comparative Size Chart
| EU | UK | US | MM | Inches |
|---|---|---|---|---|
| 34 | 2 | 3 | 220 | 8.6 |
| 35 | 2.5 | 3.5 | 227.50 | 8.9 |
| 36 | 3 | 4 | 235 | 9.2 |
| 37 | 4 | 5 | 242.5 | 9.5 |
| 38 | 5 | 6 | 250 | 9.8 |
| 39 | 6 | 7 | 257.50 | 10.1 |
| 40 | 6.5 | 7.5 | 265 | 10.4 |
| 41 | 7 | 8 | 272.50 | 10.7 |
| 42 | 8 | 9 | 280 | 11 |
| 43 | 9 | 10 | 287.50 | 11.3 |
| 44 | 10 | 11 | 295 | 11.6 |
| 45 | 10.5 | 11.5 | 302.50 | 11.9 |
| 46 | 11 | 12 | 310 | 12.2 |
| 47 | 12 | 13 | 317.50 | 12.5 |
| 48 | 13 | 14 | 325 | 12.8 |
| 49 | 14 | 15 | 332.50 | 13.1 |
| 50 | 14.5 | 15.5 | 340 | 13.4 |
| 51 | 15 | 16 | 347.50 | 13.7 |
Sizes may vary slightly depending on manufacturer.